US · USD
S&P 500 Dividendenkalender
Alle 499 Unternehmen im S&P 500 mit Dividendenrendite, Ausschüttungsterminen und dem DiviScore (0–100). So findest du die stärksten Dividendenaktien im S&P 500 auf einen Blick, täglich aktualisiert.
🇺🇸United States
Unternehmen
499
Ø Rendite
1,29 %
Bevorstehende HVs
7
3J CAGR
+11.1%
5J CAGR
+6.3%
10J CAGR
+10.5%
Höchste Dividende
Honeywell
Täglich aktualisiert
Kostenlos registrieren
Registriere dich kostenlos und erhalte Zugang zu DiviScore, 10-Jahres-Simulation, CAGR und Earnings.
DiviScore (0–100)
3J / 5J / 10J CAGR
Quartalsergebnisse
Über den S&P 500
Der S&P 500 ist der umfassendste US-Aktienindex und gilt als Benchmark für den gesamten amerikanischen Aktienmarkt. Mit 500 der größten börsennotierten US-Unternehmen repräsentiert er über 80% der gesamten US-Marktkapitalisierung.
Angezeigt499
| Unternehmen | Kurs | Dividende | Rendite | DiviScore | 3J CAGR | 5J CAGR | 10J CAGR | HV-Datum | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 1 Automatic Data Processing | 265,46 $ | 3,40 $ | 1,28 % | DiviScore: 92/100 | +2.3% | +4.8% | +11.6% | — | |
| 2 ConocoPhillips | 119,94 $ | 1,68 $ | 1,40 % | DiviScore: 87/100 | +0.7% | +16.4% | +11.4% | — | |
| 3 Darden Restaurants | 204,92 $ | 3,00 $ | 1,46 % | DiviScore: 87/100 | +7.2% | +7.0% | +12.8% | — | |
| 4 Packaging Corporation of America | 245,65 $ | 2,75 $ | 1,15 % | DiviScore: 87/100 | +21.6% | +11.8% | +13.5% | — | |
| 5 Regions Financial Corporation | 30,98 $ | 0,27 $ | 0,88 % | DiviScore: 87/100 | +18.3% | +8.4% | +13.7% | — | |
| 6 Union Pacific Corporation | 291,72 $ | 2,76 $ | 0,98 % | DiviScore: 87/100 | +11.0% | +4.7% | +12.4% | — | |
| 7 Walmart | 111,45 $ | 0,99 $ | 0,89 % | DiviScore: 87/100 | +28.5% | +19.1% | +16.5% | — | |
| 8 JPMorgan Chase | 352,85 $ | 3,00 $ | 0,90 % | DiviScore: 86/100 | +31.6% | +16.5% | +18.5% | — | |
| 9 PNC Financial Services | 249,76 $ | 3,40 $ | 1,36 % | DiviScore: 86/100 | +25.1% | +5.3% | +11.9% | — | |
| 10 Aflac | 127,81 $ | 1,22 $ | 0,96 % | DiviScore: 86/100 | +21.0% | +18.4% | +13.5% | — | |
| 11 Norfolk Southern | 335,59 $ | 2,70 $ | 0,84 % | DiviScore: 85/100 | +12.1% | +3.6% | +14.3% | — | |
| 12 State Street Corporation | 184,15 $ | 2,52 $ | 1,48 % | DiviScore: 85/100 | +31.9% | +15.2% | +12.2% | — | |
| 13 TJX Companies | 157,77 $ | 0,91 $ | 0,59 % | DiviScore: 85/100 | +22.3% | +17.7% | +14.9% | — | |
| 14 Rollins, Inc. | 37,71 $ | 0,37 $ | 0,84 % | DiviScore: 84/100 | +0.8% | +4.6% | +12.8% | — | |
| 15 UnitedHealth Group | 418,62 $ | 4,53 $ | 1,08 % | DiviScore: 83/100 | -6.0% | +0.3% | +11.3% | — | |
| 16 BNY Mellon | 157,77 $ | 1,06 $ | 0,67 % | DiviScore: 83/100 | +51.7% | +25.2% | +14.9% | — | |
| 17 Hubbell Incorporated | 472,18 $ | 2,84 $ | 0,58 % | DiviScore: 83/100 | +14.0% | +21.2% | +16.5% | — | |
| 18 Nasdaq, Inc. | 94,45 $ | 0,58 $ | 0,69 % | DiviScore: 83/100 | +19.4% | +7.4% | +14.6% | — | |
| 19 Republic Services | 209,98 $ | 1,88 $ | 0,86 % | DiviScore: 83/100 | +12.8% | +14.3% | +15.5% | — | |
| 20 Snap-on | 411,22 $ | 4,88 $ | 1,18 % | DiviScore: 83/100 | +12.8% | +13.0% | +10.1% | — | |
| 21 Valero Energy | 310,60 $ | 2,40 $ | 0,90 % | DiviScore: 83/100 | +31.6% | +27.9% | +17.9% | — | |
| 22 W. R. Berkley Corporation | 73,00 $ | 0,69 $ | 0,96 % | DiviScore: 83/100 | +21.9% | +16.4% | +15.1% | — | |
| 23 Garmin | 297,12 $ | 1,95 $ | 0,66 % | DiviScore: 82/100 | +40.8% | +13.6% | +18.5% | — | |
| 24 Principal Financial Group | 113,79 $ | 1,62 $ | 1,42 % | DiviScore: 82/100 | +12.9% | +12.9% | +9.3% | — | |
| 25 Morgan Stanley | 210,51 $ | 2,00 $ | 0,94 % | DiviScore: 82/100 | +35.3% | +18.4% | +23.5% | — | |
| 26 Microsoft | 462,78 $ | 2,73 $ | 0,70 % | DiviScore: 82/100 | +4.9% | +7.1% | +22.5% | — | |
| 27 American Express | 337,38 $ | 2,72 $ | 0,81 % | DiviScore: 82/100 | +25.8% | +14.6% | +18.0% | — | |
| 28 Charles Schwab Corporation | 105,13 $ | 0,64 $ | 0,61 % | DiviScore: 82/100 | +16.9% | +9.1% | +14.0% | — | |
| 29 NextEra Energy | 87,72 $ | 1,25 $ | 1,41 % | DiviScore: 82/100 | +5.9% | +3.5% | +10.5% | — | |
| 30 Qualcomm | 148,50 $ | 1,81 $ | 1,03 % | DiviScore: 82/100 | +13.6% | +4.3% | +12.8% | — | |
| 31 Texas Pacific Land Corporation | 405,35 $ | 0,60 $ | 0,15 % | DiviScore: 82/100 | +39.5% | +18.1% | +35.8% | — | |
| 32 Visa Inc. | 366,44 $ | 1,34 $ | 0,37 % | DiviScore: 82/100 | +15.0% | +8.7% | +17.1% | — | |
| 33 Arthur J. Gallagher & Co. | 251,93 $ | 1,40 $ | 0,56 % | DiviScore: 82/100 | +4.7% | +12.6% | +17.7% | — | |
| 34 BlackRock | 1.090,64 $ | 11,46 $ | 1,05 % | DiviScore: 82/100 | +14.2% | +4.7% | +11.5% | — | |
| 35 CF Industries | 125,20 $ | 1,00 $ | 0,80 % | DiviScore: 82/100 | +15.5% | +21.5% | +17.6% | — | |
| 36 Cummins | 639,55 $ | 4,00 $ | 0,63 % | DiviScore: 82/100 | +34.1% | +22.5% | +17.9% | — | |
| 37 Johnson & Johnson | 258,01 $ | 2,64 $ | 1,00 % | DiviScore: 81/100 | +17.2% | +9.3% | +8.1% | — | |
| 38 Brown & Brown | 70,23 $ | 0,33 $ | 0,47 % | DiviScore: 81/100 | +0.1% | +5.2% | +14.4% | — | |
| 39 CSX Corporation | 50,45 $ | 0,28 $ | 0,56 % | DiviScore: 81/100 | +14.8% | +9.3% | +18.2% | — | |
| 40 Deere & Company | 594,01 $ | 3,24 $ | 0,55 % | DiviScore: 81/100 | +11.1% | +10.4% | +22.6% | — | |
| 41 Linde plc | 477,13 $ | 3,20 $ | 0,58 % | DiviScore: 81/100 | +13.1% | +13.4% | +17.0% | — | |
| 42 Fifth Third Bancorp | 56,57 $ | 0,80 $ | 1,41 % | DiviScore: 81/100 | +25.2% | +9.3% | +11.5% | — | |
| 43 Ralph Lauren Corporation | 383,21 $ | 1,91 $ | 0,50 % | DiviScore: 80/100 | +42.7% | +27.6% | +14.6% | — | |
| 44 RTX Corporation | 215,19 $ | 1,41 $ | 0,66 % | DiviScore: 80/100 | +34.7% | +19.9% | +12.3% | — | |
| 45 Marsh McLennan | 191,51 $ | 0,90 $ | 0,52 % | DiviScore: 80/100 | -2.5% | +3.9% | +9.7% | — | |
| 46 Waste Management | 226,15 $ | 1,89 $ | 0,84 % | DiviScore: 80/100 | +11.6% | +8.8% | +13.1% | — | |
| 47 Cisco | 115,98 $ | 1,25 $ | 1,08 % | DiviScore: 80/100 | +30.1% | +15.9% | +14.3% | — | |
| 48 Home Depot (The) | 331,94 $ | 4,66 $ | 1,30 % | DiviScore: 80/100 | +4.9% | +2.1% | +10.7% | — | |
| 49 Motorola Solutions | 437,12 $ | 2,42 $ | 0,57 % | DiviScore: 80/100 | +13.0% | +13.8% | +20.4% | — | |
| 50 Nordson Corporation | 298,10 $ | 1,64 $ | 0,57 % | DiviScore: 80/100 | +5.5% | +5.7% | +13.1% | — | |
| 51 Parker Hannifin | 976,07 $ | 3,80 $ | 0,40 % | DiviScore: 80/100 | +35.0% | +25.6% | +24.3% | — | |
| 52 Prologis | 144,93 $ | 2,14 $ | 1,53 % | DiviScore: 80/100 | +4.0% | +2.9% | +11.1% | — | |
| 53 Raymond James Financial | 175,42 $ | 1,62 $ | 1,00 % | DiviScore: 80/100 | +16.1% | +13.1% | +17.5% | — | |
| 54 Broadridge Financial Solutions | 153,41 $ | 1,95 $ | 1,27 % | DiviScore: 80/100 | -3.0% | -2.4% | +8.5% | — | |
| 55 Expeditors International | 168,59 $ | 0,81 $ | 0,48 % | DiviScore: 80/100 | +10.3% | +5.6% | +13.1% | — | |
| 56 General Dynamics | 382,90 $ | 4,68 $ | 1,23 % | DiviScore: 79/100 | +19.4% | +14.2% | +10.0% | — | |
| 57 KLA Corporation | 186,83 $ | 4,20 $ | 1,78 % | DiviScore: 79/100 | +69.4% | +49.8% | +41.6% | — | |
| 58 TE Connectivity | 207,81 $ | 1,49 $ | 0,72 % | DiviScore: 79/100 | +13.1% | +7.1% | +13.2% | — | |
| 59 Bank of America | 62,04 $ | 0,56 $ | 0,90 % | DiviScore: 79/100 | +25.2% | +10.1% | +15.7% | — | |
| 60 Best Buy | 86,66 $ | 1,92 $ | 2,22 % | DiviScore: 79/100 | +1.5% | -5.1% | +9.9% | — | |
| 61 Eaton Corporation | 416,06 $ | 2,20 $ | 0,53 % | DiviScore: 79/100 | +23.9% | +21.4% | +20.7% | — | |
| 62 Hartford (The) | 142,67 $ | 0,60 $ | 0,44 % | DiviScore: 79/100 | +24.0% | +17.3% | +12.0% | — | |
| 63 L3Harris | 277,40 $ | 2,50 $ | 0,83 % | DiviScore: 79/100 | +15.2% | +6.6% | +13.8% | — | |
| 64 Marathon Petroleum | 315,11 $ | 2,00 $ | 0,75 % | DiviScore: 79/100 | +31.4% | +34.3% | +21.1% | — | |
| 65 Paccar | 132,92 $ | 1,03 $ | 0,57 % | DiviScore: 79/100 | +12.6% | +15.2% | +13.2% | — | |
| 66 Progressive Corporation | 212,89 $ | 13,80 $ | 5,94 % | DiviScore: 79/100 | +20.5% | +18.6% | +21.5% | — | |
| 67 S&P Global | 415,35 $ | 1,94 $ | 0,44 % | DiviScore: 79/100 | +5.4% | +2.3% | +15.7% | — | |
| 68 Assurant | 281,62 $ | 1,76 $ | 0,63 % | DiviScore: 79/100 | +27.8% | +12.3% | +13.0% | — | |
| 69 Analog Devices | 368,86 $ | 2,20 $ | 0,60 % | DiviScore: 79/100 | +22.7% | +17.1% | +19.2% | — | |
| 70 Blackstone Inc. | 128,28 $ | 2,65 $ | 2,07 % | DiviScore: 79/100 | +6.5% | +2.2% | +16.9% | — | |
| 71 Costco | 953,49 $ | 2,77 $ | 0,29 % | DiviScore: 79/100 | +19.7% | +17.3% | +19.0% | — | |
| 72 Cintas | 205,34 $ | 0,90 $ | 0,44 % | DiviScore: 79/100 | +17.7% | +15.8% | +22.6% | — | |
| 73 Entergy | 108,32 $ | 1,28 $ | 1,18 % | DiviScore: 79/100 | +28.9% | +16.1% | +10.3% | — | |
| 74 Goldman Sachs | 1.021,01 $ | 9,00 $ | 0,88 % | DiviScore: 78/100 | +46.2% | +22.2% | +21.3% | — | |
| 75 Illinois Tool Works | 286,55 $ | 3,22 $ | 1,12 % | DiviScore: 78/100 | +4.4% | +4.8% | +9.5% | — | |
| 76 Emerson Electric | 150,23 $ | 1,11 $ | 0,74 % | DiviScore: 78/100 | +17.9% | +8.3% | +10.4% | — | |
| 77 Lennox International | 420,72 $ | 2,66 $ | 0,47 % | DiviScore: 78/100 | +20.3% | +10.4% | +14.8% | — | |
| 78 Procter & Gamble | 144,03 $ | 2,15 $ | 1,42 % | DiviScore: 78/100 | -0.2% | +2.2% | +6.0% | — | |
| 79 Quest Diagnostics | 234,18 $ | 1,66 $ | 0,77 % | DiviScore: 78/100 | +15.7% | +10.1% | +10.3% | — | |
| 80 Rockwell Automation | 480,26 $ | 2,76 $ | 0,58 % | DiviScore: 78/100 | +12.7% | +10.6% | +15.1% | — | |
| 81 Stryker Corporation | 325,00 $ | 1,76 $ | 0,54 % | DiviScore: 78/100 | +3.1% | +4.2% | +10.5% | — | |
| 82 Texas Instruments | 276,58 $ | 2,84 $ | 0,97 % | DiviScore: 78/100 | +17.7% | +8.8% | +16.8% | — | |
| 83 Williams-Sonoma, Inc. | 230,98 $ | 2,18 $ | 0,62 % | DiviScore: 78/100 | +53.0% | +23.0% | +24.0% | — | |
| 84 CDW Corporation | 146,80 $ | 1,26 $ | 0,86 % | DiviScore: 78/100 | -7.8% | -4.3% | +13.1% | — | |
| 85 Abbott Laboratories | 105,76 $ | 1,26 $ | 1,19 % | DiviScore: 77/100 | -1.5% | -2.6% | +9.0% | — | |
| 86 Lilly (Eli) | 1.143,97 $ | 3,46 $ | 0,28 % | DiviScore: 77/100 | +38.0% | +39.0% | +31.4% | — | |
| 87 Willis Towers Watson | 335,47 $ | 1,92 $ | 0,57 % | DiviScore: 77/100 | +16.4% | +10.2% | +10.5% | — | |
| 88 Elevance Health | 378,13 $ | 3,44 $ | 0,91 % | DiviScore: 77/100 | -6.9% | -0.3% | +11.2% | — | |
| 89 Erie Indemnity | 237,17 $ | 4,39 $ | 1,85 % | DiviScore: 77/100 | +2.5% | +5.1% | +9.3% | — | |
| 90 Moody's Corporation | 479,63 $ | 2,06 $ | 0,42 % | DiviScore: 77/100 | +12.3% | +5.9% | +17.9% | — | |
| 91 ResMed | 210,65 $ | 1,20 $ | 0,57 % | DiviScore: 77/100 | -0.8% | -3.5% | +12.7% | — | |
| 92 Tapestry, Inc. | 152,89 $ | 0,80 $ | 0,56 % | DiviScore: 77/100 | +49.1% | +27.6% | +13.5% | — | |
| 93 Travelers Companies (The) | 377,64 $ | 2,35 $ | 0,69 % | DiviScore: 77/100 | +25.5% | +17.8% | +11.2% | — | |
| 94 W. W. Grainger | 1.385,35 $ | 4,75 $ | 0,35 % | DiviScore: 77/100 | +19.7% | +24.6% | +19.3% | — | |
| 95 Ameriprise Financial | 547,23 $ | 3,30 $ | 0,60 % | DiviScore: 77/100 | +16.2% | +16.3% | +19.0% | — | |
| 96 Citigroup | 133,15 $ | 1,20 $ | 0,90 % | DiviScore: 77/100 | +41.4% | +14.5% | +11.8% | — | |
| 97 Corning Inc. | 141,35 $ | 0,56 $ | 0,40 % | DiviScore: 77/100 | +61.2% | +27.6% | +20.3% | — | |
| 98 Lowe's | 208,21 $ | 2,40 $ | 1,15 % | DiviScore: 76/100 | -3.6% | +1.6% | +9.7% | — | |
| 99 MetLife | 96,72 $ | 1,16 $ | 1,29 % | DiviScore: 76/100 | +16.3% | +8.3% | +9.8% | — | |
| 100 Atmos Energy | 174,06 $ | 2,00 $ | 1,15 % | DiviScore: 76/100 | +12.9% | +12.0% | +8.1% | — | |
| 101 Citizens Financial Group | 71,71 $ | 0,92 $ | 1,28 % | DiviScore: 76/100 | +32.1% | +11.2% | +12.4% | — | |
| 102 Exelon | 46,06 $ | 0,84 $ | 1,82 % | DiviScore: 76/100 | +3.6% | +6.7% | +5.7% | — | |
| 103 Honeywell | 244,91 $ | 118,27 $ | 51,46 % | DiviScore: 76/100 | +5.4% | +2.0% | +8.2% | — | |
| 104 IDEX Corporation | 230,61 $ | 1,44 $ | 0,64 % | DiviScore: 76/100 | +1.7% | +0.3% | +10.5% | — | |
| 105 M&T Bank | 246,76 $ | 1,50 $ | 0,63 % | DiviScore: 76/100 | +23.3% | +10.4% | +7.4% | — | |
| 106 Masco | 71,65 $ | 0,64 $ | 0,77 % | DiviScore: 76/100 | +13.3% | +7.1% | +10.3% | — | |
| 107 Northern Trust | 182,45 $ | 2,48 $ | 0,91 % | DiviScore: 76/100 | +32.8% | +8.6% | +10.5% | — | |
| 108 Oracle Corporation | 128,85 $ | 1,50 $ | 0,71 % | DiviScore: 76/100 | +6.2% | +11.4% | +13.1% | — | |
| 109 Steel Dynamics | 253,08 $ | 1,06 $ | 0,48 % | DiviScore: 76/100 | +25.8% | +29.4% | +24.4% | — | |
| 110 Steris | 228,72 $ | 1,26 $ | 0,58 % | DiviScore: 76/100 | -0.1% | +0.8% | +12.2% | — | |
| 111 Williams Companies | 71,62 $ | 1,05 $ | 1,44 % | DiviScore: 76/100 | +30.8% | +22.1% | +13.5% | — | |
| 112 Avery Dennison | 169,45 $ | 1,94 $ | 1,15 % | DiviScore: 76/100 | -2.9% | -4.3% | +8.1% | — | |
| 113 Dover Corporation | 204,61 $ | 1,04 $ | 0,51 % | DiviScore: 76/100 | +12.0% | +4.1% | +13.5% | — | |
| 114 Cincinnati Financial | 177,19 $ | 1,88 $ | 1,06 % | DiviScore: 76/100 | +17.8% | +8.5% | +9.0% | — | |
| 115 Ametek | 242,36 $ | 0,68 $ | 0,28 % | DiviScore: 75/100 | +15.0% | +11.8% | +17.8% | — | |
| 116 KKR & Co. | 100,94 $ | 0,38 $ | 0,38 % | DiviScore: 75/100 | +19.1% | +9.6% | +21.5% | — | |
| 117 Fastenal | 47,36 $ | 0,74 $ | 1,56 % | DiviScore: 75/100 | +17.5% | +11.6% | +16.1% | — | |
| 118 KeyCorp | 22,62 $ | 0,41 $ | 1,78 % | DiviScore: 75/100 | +34.0% | +2.1% | +7.7% | — | |
| 119 Lockheed Martin | 580,41 $ | 3,45 $ | 1,26 % | DiviScore: 75/100 | +5.7% | +7.4% | +8.2% | — | |
| 120 McDonald's | 270,88 $ | 3,72 $ | 1,33 % | DiviScore: 75/100 | -1.6% | +3.7% | +8.8% | — | |
| 121 Pentair | 65,33 $ | 0,54 $ | 0,70 % | DiviScore: 75/100 | +6.3% | +2.4% | +6.9% | — | |
| 122 Pool Corporation | 186,03 $ | 2,55 $ | 1,16 % | DiviScore: 75/100 | -16.1% | -14.0% | +8.7% | — | |
| 123 Sherwin-Williams | 340,34 $ | 1,60 $ | 0,45 % | DiviScore: 75/100 | +10.1% | +5.1% | +13.7% | — | |
| 124 Target Corporation | 144,39 $ | 2,28 $ | 1,75 % | DiviScore: 75/100 | -1.2% | -12.0% | +6.4% | — | |
| 125 Wells Fargo | 86,24 $ | 0,90 $ | 1,05 % | DiviScore: 75/100 | +25.4% | +13.7% | +6.2% | — | |
| 126 American Electric Power | 128,71 $ | 1,90 $ | 1,48 % | DiviScore: 75/100 | +15.3% | +7.9% | +6.4% | — | |
| 127 Baker Hughes | 60,32 $ | 0,46 $ | 0,76 % | DiviScore: 75/100 | +19.0% | +23.2% | +2.4% | — | |
| 128 Broadcom | 389,03 $ | 1,30 $ | 0,33 % | DiviScore: 75/100 | +61.7% | +51.6% | +37.4% | — | |
| 129 Coca-Cola Company (The) | 87,59 $ | 1,06 $ | 1,21 % | DiviScore: 75/100 | +12.3% | +9.0% | +7.2% | — | |
| 130 J.B. Hunt | 272,96 $ | 0,90 $ | 0,32 % | DiviScore: 74/100 | +16.1% | +11.6% | +13.4% | — | |
| 131 Cigna | 282,61 $ | 3,12 $ | 1,10 % | DiviScore: 74/100 | -1.5% | +4.3% | +8.2% | — | |
| 132 Monolithic Power Systems | 1.428,35 $ | 4,00 $ | 0,31 % | DiviScore: 74/100 | +33.4% | +27.9% | +34.3% | — | |
| 133 Expand Energy | 93,65 $ | 1,15 $ | 1,23 % | DiviScore: 74/100 | +3.5% | +11.6% | — | — | |
| 134 Hewlett Packard Enterprise | 47,72 $ | 0,29 $ | 0,69 % | DiviScore: 74/100 | +35.1% | +22.9% | +14.4% | — | |
| 135 Mastercard | 572,94 $ | 1,74 $ | 0,32 % | DiviScore: 74/100 | +11.0% | +7.5% | +19.8% | — | |
| 136 Merck & Co. | 130,44 $ | 1,70 $ | 1,31 % | DiviScore: 74/100 | +4.3% | +10.5% | +8.9% | — | |
| 137 Nucor | 257,84 $ | 1,12 $ | 0,51 % | DiviScore: 74/100 | +10.1% | +18.0% | +16.0% | — | |
| 138 Ross Stores | 251,48 $ | 0,89 $ | 0,42 % | DiviScore: 74/100 | +24.3% | +11.1% | +14.2% | — | |
| 139 Trane Technologies | 457,11 $ | 2,10 $ | 0,44 % | DiviScore: 74/100 | +35.7% | +20.6% | +25.4% | — | |
| 140 Wabtec | 292,04 $ | 0,62 $ | 0,24 % | DiviScore: 74/100 | +33.8% | +26.3% | +14.1% | — | |
| 141 Allstate | 266,25 $ | 1,00 $ | 0,38 % | DiviScore: 74/100 | +33.0% | +15.4% | +14.6% | — | |
| 142 Ameren | 110,02 $ | 1,50 $ | 1,36 % | DiviScore: 74/100 | +9.1% | +5.6% | +7.7% | — | |
| 143 Caterpillar Inc. | 819,31 $ | 3,02 $ | 0,37 % | DiviScore: 74/100 | +41.6% | +31.7% | +25.8% | — | |
| 144 MSCI Inc. | 579,16 $ | 4,10 $ | 0,71 % | DiviScore: 73/100 | +2.0% | -0.6% | +21.0% | — | |
| 145 Xcel Energy | 78,42 $ | 1,19 $ | 1,51 % | DiviScore: 73/100 | +7.7% | +2.8% | +6.0% | — | |
| 146 FedEx | 308,36 $ | 2,67 $ | 0,87 % | DiviScore: 73/100 | +12.6% | +6.5% | +9.0% | — | |
| 147 IBM | 221,49 $ | 3,37 $ | 1,16 % | DiviScore: 73/100 | +29.4% | +16.7% | +7.1% | — | |
| 148 Northrop Grumman | 543,18 $ | 4,78 $ | 0,42 % | DiviScore: 73/100 | +6.2% | +8.3% | +9.5% | — | |
| 149 NXP Semiconductors | 232,62 $ | 2,03 $ | 0,74 % | DiviScore: 73/100 | +9.7% | +6.2% | +13.4% | — | |
| 150 PulteGroup | 126,89 $ | 0,52 $ | 0,39 % | DiviScore: 73/100 | +20.0% | +19.3% | +21.2% | — | |
| 151 Targa Resources | 269,11 $ | 2,25 $ | 0,87 % | DiviScore: 73/100 | +49.8% | +42.0% | +19.8% | — | |
| 152 ExxonMobil | 154,70 $ | 2,06 $ | 1,33 % | DiviScore: 73/100 | +13.2% | +21.9% | +5.7% | — | |
| 153 EOG Resources | 147,56 $ | 2,04 $ | 1,38 % | DiviScore: 73/100 | +3.9% | +15.2% | +6.1% | — | |
| 154 Ecolab | 278,30 $ | 1,46 $ | 0,53 % | DiviScore: 73/100 | +14.6% | +4.7% | +8.9% | — | |
| 155 Freeport-McMoRan | 62,78 $ | 0,45 $ | 0,72 % | DiviScore: 72/100 | +12.8% | +10.5% | +17.1% | — | |
| 156 Cboe Global Markets | 308,03 $ | 1,44 $ | 0,47 % | DiviScore: 72/100 | +30.1% | +21.1% | +16.2% | — | |
| 157 Amgen | 385,72 $ | 5,04 $ | 1,31 % | DiviScore: 72/100 | +18.4% | +9.8% | +8.4% | — | |
| 158 CME Group | 268,49 $ | 8,75 $ | 3,26 % | DiviScore: 72/100 | +10.3% | +4.8% | +10.1% | — | |
| 159 Microchip Technology | 75,07 $ | 0,91 $ | 1,08 % | DiviScore: 72/100 | -2.3% | +2.7% | +12.9% | — | |
| 160 Nvidia | 198,78 $ | 0,26 $ | 0,13 % | DiviScore: 72/100 | +66.2% | +56.9% | +66.8% | — | |
| 161 Oneok | 90,11 $ | 2,14 $ | 2,44 % | DiviScore: 72/100 | +12.1% | +8.9% | +6.3% | — | |
| 162 Phillips 66 | 212,07 $ | 2,54 $ | 1,44 % | DiviScore: 72/100 | +22.6% | +14.9% | +8.3% | — | |
| 163 Intercontinental Exchange | 152,81 $ | 1,04 $ | 0,78 % | DiviScore: 71/100 | +5.6% | +2.3% | +10.2% | — | |
| 164 Huntington Bancshares | 17,06 $ | 0,31 $ | 1,74 % | DiviScore: 71/100 | +17.8% | +4.5% | +7.3% | — | |
| 165 West Pharmaceutical Services | 340,64 $ | 0,44 $ | 0,13 % | DiviScore: 71/100 | -2.9% | -3.7% | +15.6% | — | |
| 166 NetApp | 177,67 $ | 1,56 $ | 1,01 % | DiviScore: 71/100 | +26.3% | +13.2% | +20.3% | — | |
| 167 Amphenol | 161,42 $ | 0,50 $ | 0,31 % | DiviScore: 71/100 | +53.9% | +34.8% | +26.9% | — | |
| 168 Intuit | 316,52 $ | 3,60 $ | 1,31 % | DiviScore: 71/100 | -15.2% | -11.2% | +9.4% | — | |
| 169 Johnson Controls | 146,76 $ | 0,80 $ | 0,57 % | DiviScore: 71/100 | +27.6% | +15.3% | +12.1% | — | |
| 170 NiSource | 44,71 $ | 0,60 $ | 1,25 % | DiviScore: 71/100 | +20.4% | +14.0% | +6.0% | — | |
| 171 Public Service Enterprise Group | 77,04 $ | 1,34 $ | 1,64 % | DiviScore: 71/100 | +9.1% | +6.3% | +5.8% | — | |
| 172 Chevron Corporation | 196,42 $ | 3,56 $ | 1,81 % | DiviScore: 71/100 | +6.6% | +14.1% | +6.7% | — | |
| 173 Lennar | 82,48 $ | 1,00 $ | 1,13 % | DiviScore: 70/100 | -10.1% | -2.1% | +7.2% | — | |
| 174 Capital One | 207,97 $ | 1,60 $ | 0,77 % | DiviScore: 70/100 | +21.3% | +5.2% | +12.0% | — | |
| 175 C.H. Robinson | 148,60 $ | 1,26 $ | 0,85 % | DiviScore: 70/100 | +14.3% | +10.8% | +7.9% | — | |
| 176 D. R. Horton | 143,40 $ | 0,90 $ | 0,63 % | DiviScore: 70/100 | +3.9% | +8.5% | +15.9% | — | |
| 177 Globe Life | 182,87 $ | 0,93 $ | 0,33 % | DiviScore: 70/100 | +17.9% | +13.5% | +11.3% | — | |
| 178 Kinder Morgan | 32,14 $ | 0,59 $ | 1,84 % | DiviScore: 70/100 | +22.9% | +11.5% | +5.5% | — | |
| 179 McKesson Corporation | 860,59 $ | 0,82 $ | 0,10 % | DiviScore: 70/100 | +23.2% | +32.5% | +15.4% | — | |
| 180 Prudential Financial | 122,56 $ | 2,80 $ | 2,48 % | DiviScore: 70/100 | +8.2% | +1.8% | +4.8% | — | |
| 181 Danaher Corporation | 196,18 $ | 0,80 $ | 0,41 % | DiviScore: 70/100 | -4.6% | -5.8% | +10.5% | — | |
| 182 Thermo Fisher Scientific | 573,05 $ | 0,94 $ | 0,16 % | DiviScore: 69/100 | +1.6% | +1.2% | +13.7% | — | |
| 183 Xylem Inc. | 117,79 $ | 0,86 $ | 0,73 % | DiviScore: 69/100 | +1.7% | -1.3% | +9.4% | — | |
| 184 PepsiCo | 139,96 $ | 2,90 $ | 2,01 % | DiviScore: 69/100 | -8.1% | -0.6% | +3.2% | — | |
| 185 WEC Energy Group | 109,70 $ | 1,91 $ | 1,60 % | DiviScore: 69/100 | +10.0% | +5.7% | +6.2% | — | |
| 186 T-Mobile US | 171,43 $ | 3,06 $ | 1,72 % | DiviScore: 69/100 | +8.4% | +4.0% | +15.2% | — | |
| 187 Truist Financial | 51,84 $ | 1,04 $ | 2,04 % | DiviScore: 69/100 | +17.5% | -1.9% | +3.8% | — | |
| 188 U.S. Bancorp | 62,97 $ | 1,04 $ | 1,69 % | DiviScore: 69/100 | +22.5% | +1.4% | +4.4% | — | |
| 189 Accenture | 165,77 $ | 1,63 $ | 0,98 % | DiviScore: 69/100 | -19.8% | -12.2% | +3.9% | — | |
| 190 Applied Materials | 516,27 $ | 1,52 $ | 0,29 % | DiviScore: 69/100 | +50.1% | +29.8% | +34.7% | — | |
| 191 Aon plc | 363,49 $ | 0,82 $ | 0,23 % | DiviScore: 69/100 | +4.4% | +6.9% | +13.0% | — | |
| 192 Cardinal Health | 230,06 $ | 1,54 $ | 0,67 % | DiviScore: 69/100 | +35.9% | +31.1% | +10.7% | — | |
| 193 Gilead Sciences | 130,62 $ | 1,64 $ | 1,26 % | DiviScore: 68/100 | +19.6% | +13.8% | +5.1% | — | |
| 194 Lam Research | 301,67 $ | 0,52 $ | 0,15 % | DiviScore: 68/100 | +75.4% | +41.0% | +45.4% | — | |
| 195 eBay Inc. | 114,13 $ | 0,62 $ | 0,54 % | DiviScore: 68/100 | +37.9% | +10.8% | +13.9% | — | |
