US · USD
NASDAQ 100 Dividend Calendar
All 86 companies in the NASDAQ 100 with dividend yield, payout dates and the DiviScore (0–100). Find the strongest dividend stocks in the NASDAQ 100 at a glance, updated daily.
🇺🇸United States
companies
86
Avg. yield
2,35 %
Upcoming HV
1
3Y CAGR
+13.1%
5Y CAGR
+7.8%
10Y CAGR
+16.0%
Highest dividend
Honeywell
Updated daily
Free registration
Register for free and get access to DiviScore, 10-year simulation, CAGR, and earnings.
DiviScore (0–100)
3Y / 5Y / 10Y CAGR
Quarterly Earnings
About NASDAQ 100
The NASDAQ 100 contains the 100 largest non-financial companies listed on the NASDAQ exchange.
Showing86
| Company | Price | Dividend | Yield | DiviScore | 3Y CAGR | 5Y CAGR | 10Y CAGR | AGM Date | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 1 Automatic Data Processing | 275,69 $ | 5,10 $ | 1,90 % | DiviScore: 90/100 | +2.5% | +5.6% | +11.6% | — | |
| 2 Qualcomm | 181,22 $ | 2,73 $ | 1,49 % | DiviScore: 81/100 | +18.2% | +5.2% | +11.7% | — | |
| 3 Costco | 918,67 $ | 4,24 $ | 0,46 % | DiviScore: 80/100 | +18.4% | +14.8% | +19.4% | — | |
| 4 Analog Devices | 363,85 $ | 3,30 $ | 0,91 % | DiviScore: 79/100 | +26.9% | +17.2% | +19.4% | — | |
| 5 Cintas | 201,01 $ | 1,42 $ | 0,71 % | DiviScore: 79/100 | +16.0% | +15.2% | +21.7% | — | |
| 6 Paccar | 121,93 $ | 1,03 $ | 0,83 % | DiviScore: 79/100 | +13.8% | +17.8% | +12.5% | — | |
| 7 Texas Instruments | 264,73 $ | 4,26 $ | 1,61 % | DiviScore: 79/100 | +17.6% | +6.3% | +14.6% | — | |
| 8 Blackstone Inc. | 127,36 $ | 3,94 $ | 2,94 % | DiviScore: 79/100 | +5.9% | +0.9% | +17.5% | — | |
| 9 KLA Corporation | 169,53 $ | 4,43 $ | 2,45 % | DiviScore: 78/100 | +54.9% | +38.8% | +38.5% | — | |
| 10 Microsoft | 507,79 $ | 2,73 $ | 0,55 % | DiviScore: 78/100 | +14.3% | +10.9% | +24.3% | — | |
| 11 Lilly (Eli) | 1.141,69 $ | 5,19 $ | 0,45 % | DiviScore: 77/100 | +25.1% | +35.2% | +30.8% | — | |
| 12 CDW Corporation | 151,34 $ | 1,89 $ | 1,33 % | DiviScore: 77/100 | -12.3% | -6.4% | +12.6% | — | |
| 13 Fastenal | 49,41 $ | 0,74 $ | 1,52 % | DiviScore: 76/100 | +21.3% | +12.7% | +17.0% | — | |
| 14 American Electric Power | 122,39 $ | 2,85 $ | 2,33 % | DiviScore: 76/100 | +15.2% | +6.9% | +6.7% | — | |
| 15 Baker Hughes | 56,61 $ | 0,69 $ | 1,07 % | DiviScore: 76/100 | +20.3% | +23.1% | +2.3% | — | |
| 16 Honeywell | 198,62 $ | 118,97 $ | 56,76 % | DiviScore: 75/100 | +6.4% | -0.1% | +7.4% | — | |
| 17 Broadcom | 346,06 $ | 1,30 $ | 0,36 % | DiviScore: 75/100 | +61.6% | +48.7% | +36.5% | — | |
| 18 Intuit | 339,08 $ | 3,60 $ | 1,14 % | DiviScore: 74/100 | -17.0% | -11.1% | +11.0% | — | |
| 19 Ross Stores | 230,51 $ | 0,89 $ | 0,39 % | DiviScore: 74/100 | +24.7% | +15.3% | +14.2% | — | |
| 20 Xcel Energy | 74,48 $ | 1,78 $ | 2,35 % | DiviScore: 73/100 | +9.7% | +2.2% | +6.4% | — | |
| 21 Amgen | 379,28 $ | 7,56 $ | 2,00 % | DiviScore: 72/100 | +13.3% | +12.1% | +8.6% | — | |
| 22 Nvidia | 212,20 $ | 0,51 $ | 0,23 % | DiviScore: 72/100 | +69.8% | +57.8% | +64.8% | — | |
| 23 Gilead Sciences | 145,39 $ | 2,46 $ | 1,71 % | DiviScore: 69/100 | +23.3% | +15.2% | +6.3% | — | |
| 24 T-Mobile US | 183,70 $ | 3,06 $ | 1,67 % | DiviScore: 69/100 | +9.0% | +7.3% | +14.9% | — | |
| 25 Applied Materials | 427,35 $ | 1,52 $ | 0,32 % | DiviScore: 69/100 | +47.2% | +28.6% | +31.8% | — | |
| 26 Lam Research | 276,21 $ | 0,52 $ | 0,17 % | DiviScore: 68/100 | +66.4% | +38.1% | +41.8% | — | |
| 27 Old Dominion | 181,58 $ | 0,87 $ | 0,49 % | DiviScore: 67/100 | -5.2% | +4.3% | +23.1% | — | |
| 28 Apple Inc. | 334,43 $ | 0,80 $ | 0,25 % | DiviScore: 66/100 | +21.6% | +15.3% | +28.0% | — | |
| 29 NXP Semiconductors | 226,52 $ | 2,03 $ | 0,90 % | DiviScore: 66/100 | +3.5% | +1.6% | +10.1% | — | |
| 30 Paychex | 118,17 $ | 3,46 $ | 2,95 % | DiviScore: 66/100 | -0.9% | +0.9% | +6.7% | — | |
| 31 PepsiCo | 136,56 $ | 4,38 $ | 3,18 % | DiviScore: 66/100 | -7.9% | -2.3% | +2.5% | — | |
| 32 Micron Technology | 929,74 $ | 0,30 $ | 0,03 % | DiviScore: 65/100 | +141.2% | +68.0% | +50.2% | — | |
| 33 Microchip Technology | 71,97 $ | 1,37 $ | 1,90 % | DiviScore: 65/100 | -2.5% | -2.2% | +9.3% | — | |
| 34 Equinix | 1.002,88 $ | 10,32 $ | 0,98 % | DiviScore: 65/100 | +10.8% | +3.5% | +10.9% | — | |
| 35 Mondelez International | 62,26 $ | 1,52 $ | 2,48 % | DiviScore: 61/100 | -4.3% | +0.4% | +3.5% | — | |
| 36 Marriott International | 338,92 $ | 2,13 $ | 0,63 % | DiviScore: 59/100 | +18.6% | +18.9% | +17.3% | — | |
| 37 Autodesk | 229,15 $ | 0,02 $ | 0,01 % | DiviScore: 59/100 | -0.2% | -5.4% | +12.3% | — | |
| 38 Booking Holdings | 175,24 $ | 11,34 $ | 5,87 % | DiviScore: 56/100 | +15.4% | +15.6% | +12.8% | — | |
| 39 Verisk Analytics | 186,44 $ | 1,00 $ | 0,57 % | DiviScore: 55/100 | -10.2% | -3.0% | +7.9% | — | |
| 40 Diamondback Energy | 206,71 $ | 3,25 $ | 1,59 % | DiviScore: 54/100 | +9.3% | +22.1% | +7.8% | — | |
| 41 Intel | 98,71 $ | 0,38 $ | 0,36 % | DiviScore: 54/100 | +40.3% | +14.4% | +11.2% | — | |
| 42 Alphabet Inc. (Class A) | 347,57 $ | 0,65 $ | 0,19 % | DiviScore: 53/100 | +35.4% | +18.7% | +23.8% | — | |
| 43 Alphabet Inc. (Class C) | 344,46 $ | 0,65 $ | 0,19 % | DiviScore: 53/100 | +35.5% | +19.2% | +24.6% | — | |
| 44 Meta Platforms | 668,04 $ | 1,05 $ | 0,16 % | DiviScore: 53/100 | +28.1% | +11.3% | +17.7% | — | |
| 45 Electronic Arts | 209,70 $ | 0,38 $ | 0,18 % | DiviScore: 52/100 | +20.3% | +7.6% | +10.0% | — | |
| 46 Copart | 31,46 $ | — | — | DiviScore: 52/100 | -9.0% | -1.2% | +18.1% | — | |
| 47 Comcast | 24,99 $ | 0,99 $ | 3,93 % | DiviScore: 50/100 | -15.9% | -14.6% | -1.9% | — | |
| 48 Starbucks | 99,03 $ | 1,24 $ | 1,25 % | DiviScore: 50/100 | +1.3% | -3.6% | +6.2% | — | |
| 49 Trade Desk (The) | 14,74 $ | — | — | DiviScore: 50/100 | -45.0% | -27.8% | — | — | |
| 50 Vertex Pharmaceuticals | 518,80 $ | — | — | DiviScore: 50/100 | +14.3% | +22.4% | +18.7% | — | |
| 51 Amazon | 255,07 $ | — | — | DiviScore: 49/100 | +22.1% | +8.2% | +21.1% | — | |
| 52 Netflix | 80,71 $ | — | — | DiviScore: 49/100 | +20.9% | +5.2% | +22.9% | — | |
| 53 Intuitive Surgical | 375,66 $ | — | — | DiviScore: 48/100 | +8.3% | +1.6% | +17.5% | — | |
| 54 Cadence Design Systems | 280,87 $ | — | — | DiviScore: 48/100 | +6.4% | +11.6% | +27.3% | — | |
| 55 Fortinet | 170,62 $ | — | — | DiviScore: 47/100 | +40.9% | +23.2% | +37.5% | — | |
| 56 Idexx Laboratories | 507,85 $ | — | — | DiviScore: 47/100 | +4.1% | -5.3% | +16.5% | — | |
| 57 Zebra Technologies | 352,12 $ | — | — | DiviScore: 47/100 | +11.9% | -9.4% | +18.4% | — | |
| 58 Dexcom | 84,27 $ | — | — | DiviScore: 46/100 | -7.8% | -9.3% | +13.7% | — | |
| 59 Take-Two Interactive | 221,10 $ | 0,00 $ | — | DiviScore: 46/100 | +15.0% | +7.2% | +17.7% | — | |
| 60 Conagra Brands | 14,86 $ | 0,88 $ | 6,09 % | DiviScore: 46/100 | -20.6% | -15.4% | -8.2% | — | |
| 61 Axon Enterprise | 492,98 $ | — | — | DiviScore: 45/100 | +33.9% | +23.1% | +34.8% | — | |
| 62 ON Semiconductor | 72,25 $ | — | — | DiviScore: 45/100 | -9.7% | +10.0% | +21.0% | — | |
| 63 Cognizant | 63,66 $ | 0,99 $ | 1,59 % | DiviScore: 44/100 | -4.4% | -4.0% | +0.7% | — | |
| 64 Supermicro | 37,51 $ | — | — | DiviScore: 44/100 | +11.0% | +59.6% | +33.5% | — | |
| 65 O’Reilly Automotive | 87,19 $ | — | — | DiviScore: 43/100 | +12.0% | +17.2% | +16.8% | — | |
| 66 CrowdStrike | 237,42 $ | — | — | DiviScore: 43/100 | +79.0% | +29.9% | — | — | |
| 67 Datadog | 232,52 $ | — | — | DiviScore: 43/100 | +29.7% | +9.2% | — | — | |
| 68 Palo Alto Networks | 375,66 $ | — | — | DiviScore: 43/100 | +38.8% | +34.0% | +30.2% | — | |
| 69 Synopsys | 384,87 $ | — | — | DiviScore: 43/100 | -5.0% | +3.2% | +20.7% | — | |
| 70 Tesla, Inc. | 361,09 $ | — | — | DiviScore: 43/100 | +13.7% | +7.8% | +39.4% | — | |
| 71 Adobe Inc. | 263,07 $ | 0,00 $ | 0,00 % | DiviScore: 42/100 | -20.8% | -16.4% | +10.3% | — | |
| 72 Moderna | 145,41 $ | — | — | DiviScore: 42/100 | +9.8% | -19.6% | — | — | |
| 73 GE HealthCare | 64,27 $ | 0,11 $ | 0,16 % | DiviScore: 42/100 | +1.2% | — | — | — | |
| 74 Regeneron Pharmaceuticals | 795,99 $ | 1,88 $ | 0,23 % | DiviScore: 35/100 | -0.7% | +4.0% | +7.3% | — | |
| 75 Edwards Lifesciences | 85,41 $ | — | — | DiviScore: 33/100 | +5.5% | -6.6% | +8.3% | — | |
| 76 Workday, Inc. | 194,79 $ | — | — | DiviScore: 32/100 | -6.8% | -6.3% | +8.4% | — | |
| 77 Monster Beverage | 44,11 $ | — | — | DiviScore: 31/100 | -7.7% | -1.5% | +6.4% | — | |
| 78 PayPal | 53,97 $ | 0,42 $ | 0,79 % | DiviScore: 28/100 | -5.1% | -28.6% | +3.4% | — | |
| 79 Lululemon Athletica | 100,50 $ | — | — | DiviScore: 27/100 | -36.4% | -24.9% | +4.3% | — | |
| 80 Airbnb | 170,17 $ | — | — | DiviScore: 24/100 | +4.5% | +0.3% | — | — | |
| 81 Dollar Tree | 119,76 $ | — | — | DiviScore: 24/100 | +2.1% | +6.3% | +3.9% | — | |
| 82 CoStar Group | 31,35 $ | — | — | DiviScore: 21/100 | -28.3% | -19.6% | +3.9% | — | |
| 83 DoorDash | 202,13 $ | — | — | DiviScore: 19/100 | +37.1% | +1.4% | — | — | |
| 84 Warner Bros. Discovery | 28,12 $ | — | — | DiviScore: 15/100 | +35.6% | +0.2% | +1.2% | — | |
| 85 Biogen | 217,88 $ | — | — | DiviScore: 14/100 | -5.3% | -6.1% | -3.0% | — | |
| 86 Charter Communications | 145,03 $ | — | — | DiviScore: 10/100 | -28.9% | -28.3% | -5.8% | — |
Prices: Previous close · DiviScore: Proprietary calculation86 companies