US · USD
NASDAQ 100 Dividend Calendar
All 86 companies in the NASDAQ 100 with dividend yield, payout dates and the DiviScore (0–100). Find the strongest dividend stocks in the NASDAQ 100 at a glance, updated daily.
🇺🇸United States
companies
86
Avg. yield
1,97 %
Upcoming HV
4
3Y CAGR
+13.0%
5Y CAGR
+8.9%
10Y CAGR
+16.6%
Highest dividend
Honeywell
Updated daily
Free registration
Register for free and get access to DiviScore, 10-year simulation, CAGR, and earnings.
DiviScore (0–100)
3Y / 5Y / 10Y CAGR
Quarterly Earnings
About NASDAQ 100
The NASDAQ 100 contains the 100 largest non-financial companies listed on the NASDAQ exchange.
Showing86
| Company | Price | Dividend | Yield | DiviScore | 3Y CAGR | 5Y CAGR | 10Y CAGR | AGM Date | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 1 Automatic Data Processing | 265,46 $ | 3,40 $ | 1,28 % | DiviScore: 92/100 | +2.3% | +4.8% | +11.6% | — | |
| 2 Microsoft | 462,78 $ | 2,73 $ | 0,70 % | DiviScore: 82/100 | +4.9% | +7.1% | +22.5% | — | |
| 3 Qualcomm | 148,50 $ | 1,81 $ | 1,03 % | DiviScore: 82/100 | +13.6% | +4.3% | +12.8% | — | |
| 4 KLA Corporation | 186,83 $ | 4,20 $ | 1,78 % | DiviScore: 79/100 | +69.4% | +49.8% | +41.6% | — | |
| 5 Paccar | 132,92 $ | 1,03 $ | 0,57 % | DiviScore: 79/100 | +12.6% | +15.2% | +13.2% | — | |
| 6 Analog Devices | 368,86 $ | 2,20 $ | 0,60 % | DiviScore: 79/100 | +22.7% | +17.1% | +19.2% | — | |
| 7 Blackstone Inc. | 128,28 $ | 2,65 $ | 2,07 % | DiviScore: 79/100 | +6.5% | +2.2% | +16.9% | — | |
| 8 Costco | 953,49 $ | 2,77 $ | 0,29 % | DiviScore: 79/100 | +19.7% | +17.3% | +19.0% | — | |
| 9 Cintas | 205,34 $ | 0,90 $ | 0,44 % | DiviScore: 79/100 | +17.7% | +15.8% | +22.6% | — | |
| 10 Texas Instruments | 276,58 $ | 2,84 $ | 0,97 % | DiviScore: 78/100 | +17.7% | +8.8% | +16.8% | — | |
| 11 CDW Corporation | 146,80 $ | 1,26 $ | 0,86 % | DiviScore: 78/100 | -7.8% | -4.3% | +13.1% | — | |
| 12 Lilly (Eli) | 1.143,97 $ | 3,46 $ | 0,28 % | DiviScore: 77/100 | +38.0% | +39.0% | +31.4% | — | |
| 13 Honeywell | 244,91 $ | 118,27 $ | 51,46 % | DiviScore: 76/100 | +5.4% | +2.0% | +8.2% | — | |
| 14 Fastenal | 47,36 $ | 0,74 $ | 1,56 % | DiviScore: 75/100 | +17.5% | +11.6% | +16.1% | — | |
| 15 American Electric Power | 128,71 $ | 1,90 $ | 1,48 % | DiviScore: 75/100 | +15.3% | +7.9% | +6.4% | — | |
| 16 Baker Hughes | 60,32 $ | 0,46 $ | 0,76 % | DiviScore: 75/100 | +19.0% | +23.2% | +2.4% | — | |
| 17 Broadcom | 389,03 $ | 1,30 $ | 0,33 % | DiviScore: 75/100 | +61.7% | +51.6% | +37.4% | — | |
| 18 Ross Stores | 251,48 $ | 0,89 $ | 0,42 % | DiviScore: 74/100 | +24.3% | +11.1% | +14.2% | — | |
| 19 Xcel Energy | 78,42 $ | 1,19 $ | 1,51 % | DiviScore: 73/100 | +7.7% | +2.8% | +6.0% | — | |
| 20 NXP Semiconductors | 232,62 $ | 2,03 $ | 0,74 % | DiviScore: 73/100 | +9.7% | +6.2% | +13.4% | — | |
| 21 Amgen | 385,72 $ | 5,04 $ | 1,31 % | DiviScore: 72/100 | +18.4% | +9.8% | +8.4% | — | |
| 22 Microchip Technology | 75,07 $ | 0,91 $ | 1,08 % | DiviScore: 72/100 | -2.3% | +2.7% | +12.9% | — | |
| 23 Nvidia | 198,78 $ | 0,26 $ | 0,13 % | DiviScore: 72/100 | +66.2% | +56.9% | +66.8% | — | |
| 24 Intuit | 316,52 $ | 3,60 $ | 1,31 % | DiviScore: 71/100 | -15.2% | -11.2% | +9.4% | — | |
| 25 PepsiCo | 139,96 $ | 2,90 $ | 2,01 % | DiviScore: 69/100 | -8.1% | -0.6% | +3.2% | — | |
| 26 T-Mobile US | 171,43 $ | 3,06 $ | 1,72 % | DiviScore: 69/100 | +8.4% | +4.0% | +15.2% | — | |
| 27 Applied Materials | 516,27 $ | 1,52 $ | 0,29 % | DiviScore: 69/100 | +50.1% | +29.8% | +34.7% | — | |
| 28 Gilead Sciences | 130,62 $ | 1,64 $ | 1,26 % | DiviScore: 68/100 | +19.6% | +13.8% | +5.1% | — | |
| 29 Lam Research | 301,67 $ | 0,52 $ | 0,15 % | DiviScore: 68/100 | +75.4% | +41.0% | +45.4% | — | |
| 30 Old Dominion | 212,00 $ | 0,58 $ | 0,27 % | DiviScore: 68/100 | +5.8% | +11.0% | +26.7% | — | |
| 31 Apple Inc. | 302,03 $ | 0,53 $ | 0,17 % | DiviScore: 66/100 | +15.6% | +15.7% | +27.8% | — | |
| 32 Micron Technology | 836,96 $ | 0,30 $ | 0,04 % | DiviScore: 65/100 | +127.8% | +60.9% | +50.8% | — | |
| 33 Paychex | 116,78 $ | 2,27 $ | 2,13 % | DiviScore: 65/100 | -1.6% | -0.4% | +6.0% | — | |
| 34 Equinix | 1.027,47 $ | 10,32 $ | 1,00 % | DiviScore: 65/100 | +8.5% | +4.6% | +10.7% | — | |
| 35 Autodesk | 234,60 $ | 0,02 $ | 0,01 % | DiviScore: 64/100 | +3.4% | -6.1% | +14.7% | — | |
| 36 Mondelez International | 62,35 $ | 1,00 $ | 1,60 % | DiviScore: 63/100 | -5.7% | -0.3% | +3.5% | — | |
| 37 Diamondback Energy | 202,78 $ | 2,15 $ | 1,06 % | DiviScore: 61/100 | +11.1% | +21.3% | +8.7% | — | |
| 38 Marriott International | 375,72 $ | 1,40 $ | 0,38 % | DiviScore: 60/100 | +26.5% | +21.4% | +18.6% | — | |
| 39 Verisk Analytics | 193,90 $ | 1,00 $ | 0,53 % | DiviScore: 57/100 | -5.4% | +1.2% | +8.8% | — | |
| 40 Booking Holdings | 194,70 $ | 10,92 $ | 5,61 % | DiviScore: 55/100 | +18.6% | +17.4% | +13.7% | — | |
| 41 Alphabet Inc. (Class A) | 356,01 $ | 0,43 $ | 0,12 % | DiviScore: 53/100 | +39.4% | +21.4% | +24.6% | — | |
| 42 Alphabet Inc. (Class C) | 355,93 $ | 0,43 $ | 0,12 % | DiviScore: 53/100 | +39.2% | +21.4% | +24.9% | — | |
| 43 Electronic Arts | 209,87 $ | 0,38 $ | 0,18 % | DiviScore: 53/100 | +15.5% | +7.8% | +10.6% | — | |
| 44 Meta Platforms | 550,05 $ | 1,05 $ | 0,18 % | DiviScore: 53/100 | +26.8% | +10.4% | +17.7% | — | |
| 45 Intel | 92,78 $ | 0,38 $ | 0,31 % | DiviScore: 52/100 | +53.0% | +16.2% | +13.9% | — | |
| 46 Copart | 29,15 $ | — | — | DiviScore: 52/100 | -13.1% | -4.5% | +16.6% | — | |
| 47 Starbucks | 105,85 $ | 1,24 $ | 1,19 % | DiviScore: 51/100 | +1.7% | -1.9% | +6.2% | — | |
| 48 Trade Desk (The) | 17,99 $ | — | — | DiviScore: 50/100 | -37.3% | -24.3% | — | — | |
| 49 Vertex Pharmaceuticals | 476,86 $ | — | — | DiviScore: 50/100 | +15.0% | +21.4% | +19.7% | — | |
| 50 Amazon | 270,76 $ | — | — | DiviScore: 49/100 | +27.2% | +10.2% | +21.7% | — | |
| 51 Netflix | 71,71 $ | — | — | DiviScore: 49/100 | +20.7% | +7.8% | +23.2% | — | |
| 52 Idexx Laboratories | 557,20 $ | — | — | DiviScore: 48/100 | +4.4% | -3.0% | +19.6% | — | |
| 53 Intuitive Surgical | 354,05 $ | — | — | DiviScore: 48/100 | +8.2% | +6.4% | +19.1% | — | |
| 54 Cadence Design Systems | 338,57 $ | — | — | DiviScore: 48/100 | +13.2% | +18.1% | +30.3% | — | |
| 55 Comcast | 24,13 $ | 0,99 $ | 4,10 % | DiviScore: 48/100 | -17.2% | -15.2% | -2.6% | — | |
| 56 Fortinet | 161,25 $ | — | — | DiviScore: 47/100 | +27.4% | +24.3% | +37.0% | — | |
| 57 Zebra Technologies | 291,68 $ | — | — | DiviScore: 47/100 | +4.6% | -12.0% | +18.6% | — | |
| 58 Monster Beverage | 96,71 $ | — | — | DiviScore: 47/100 | +19.7% | +16.5% | +13.9% | — | |
| 59 Dexcom | 83,66 $ | — | — | DiviScore: 46/100 | -11.8% | -8.3% | +13.8% | — | |
| 60 Conagra Brands | 14,69 $ | 0,70 $ | 4,77 % | DiviScore: 46/100 | -23.3% | -15.2% | -8.7% | — | |
| 61 ON Semiconductor | 83,67 $ | — | — | DiviScore: 45/100 | -2.0% | +18.9% | +26.4% | — | |
| 62 Take-Two Interactive | 241,43 $ | 0,00 $ | — | DiviScore: 45/100 | +19.9% | +7.5% | +21.0% | — | |
| 63 Axon Enterprise | 523,98 $ | — | — | DiviScore: 45/100 | +41.9% | +23.0% | +33.6% | — | |
| 64 GE HealthCare | 68,18 $ | 0,11 $ | 0,15 % | DiviScore: 44/100 | -3.7% | — | — | — | |
| 65 O’Reilly Automotive | 89,24 $ | — | — | DiviScore: 44/100 | +12.7% | +18.4% | +17.3% | — | |
| 66 Supermicro | 28,23 $ | — | — | DiviScore: 44/100 | +3.0% | +50.4% | +27.2% | — | |
| 67 Synopsys | 384,85 $ | — | — | DiviScore: 44/100 | +0.2% | +9.4% | +23.3% | — | |
| 68 CrowdStrike | 190,30 $ | — | — | DiviScore: 43/100 | +66.2% | +24.6% | — | — | |
| 69 Palo Alto Networks | 332,02 $ | — | — | DiviScore: 43/100 | +39.8% | +41.1% | +33.0% | — | |
| 70 Tesla, Inc. | 310,49 $ | — | — | DiviScore: 43/100 | +12.0% | +11.7% | +39.2% | — | |
| 71 Datadog | 270,34 $ | — | — | DiviScore: 43/100 | +33.0% | +19.6% | — | — | |
| 72 Moderna | 55,77 $ | — | — | DiviScore: 42/100 | -13.1% | -19.4% | — | — | |
| 73 Cognizant | 55,24 $ | 0,66 $ | 1,20 % | DiviScore: 42/100 | -5.7% | -5.6% | -0.4% | — | |
| 74 Adobe Inc. | 249,98 $ | 0,00 $ | 0,00 % | DiviScore: 41/100 | -23.1% | -16.7% | +9.8% | — | |
| 75 Regeneron Pharmaceuticals | 753,46 $ | 1,88 $ | 0,29 % | DiviScore: 33/100 | -3.0% | +2.3% | +6.2% | — | |
| 76 Edwards Lifesciences | 86,21 $ | — | — | DiviScore: 33/100 | +1.7% | -5.2% | +8.5% | — | |
| 77 Workday, Inc. | 160,18 $ | — | — | DiviScore: 29/100 | -12.6% | -7.3% | +6.8% | — | |
| 78 Lululemon Athletica | 119,33 $ | — | — | DiviScore: 28/100 | -32.2% | -20.3% | +4.8% | — | |
| 79 PayPal | 57,18 $ | 0,28 $ | 0,62 % | DiviScore: 26/100 | -12.6% | -31.0% | +2.3% | — | |
| 80 Dollar Tree | 127,98 $ | — | — | DiviScore: 22/100 | -5.8% | +5.1% | +2.9% | — | |
| 81 CoStar Group | 28,83 $ | — | — | DiviScore: 21/100 | -29.7% | -20.2% | +3.3% | — | |
| 82 Airbnb | 152,00 $ | — | — | DiviScore: 20/100 | +0.7% | +1.1% | — | — | |
| 83 Biogen | 205,27 $ | — | — | DiviScore: 17/100 | -8.7% | -8.9% | -3.4% | — | |
| 84 DoorDash | 196,64 $ | — | — | DiviScore: 16/100 | +31.4% | +2.4% | — | — | |
| 85 Warner Bros. Discovery | 26,34 $ | — | — | DiviScore: 14/100 | +26.7% | -3.2% | +0.5% | — | |
| 86 Charter Communications | 146,47 $ | — | — | DiviScore: 11/100 | -29.1% | -27.8% | -4.6% | — |
Prices: Previous close · DiviScore: Proprietary calculation86 companies