DE · EUR
SDAX Dividend Calendar
All 70 companies in the SDAX with dividend yield, payout dates and the DiviScore (0–100). Find the strongest dividend stocks in the SDAX at a glance, updated daily.
🇩🇪Deutschland
companies
70
Avg. yield
3,53 %
Upcoming HV
0
3Y CAGR
+1.2%
5Y CAGR
-5.5%
10Y CAGR
+3.9%
Highest dividend
KSB
Updated daily
Free registration
Register for free and get access to DiviScore, 10-year simulation, CAGR, and earnings.
DiviScore (0–100)
3Y / 5Y / 10Y CAGR
Quarterly Earnings
About SDAX
The SDAX contains 70 smaller German companies, complementing the DAX and MDAX indices.
Showing70
| Company | Price | Dividend | Yield | DiviScore | 3Y CAGR | 5Y CAGR | 10Y CAGR | AGM Date | ★ |
|---|---|---|---|---|---|---|---|---|---|
| 1 KSB | 833,00 € | 26,76 € | 3,21 % | DiviScore: 82/100 | +13.5% | +18.7% | +8.2% | 07.05.2026past | |
| 2 K Kontron | 22,36 € | 0,60 € | 2,68 % | DiviScore: 81/100 | +4.7% | +0.9% | +11.0% | 16.06.2025past | |
| 3 AS Atoss Software AG | 84,20 € | 2,28 € | 2,71 % | DiviScore: 80/100 | -8.3% | -0.4% | +18.2% | 01.05.2026past | |
| 4 MLP AG | 7,73 € | 0,36 € | 4,66 % | DiviScore: 80/100 | +13.0% | +2.3% | +8.4% | 25.06.2026past | |
| 5 Elmos Semiconductor | 146,00 € | 1,50 € | 1,03 % | DiviScore: 78/100 | +21.9% | +30.9% | +29.3% | — | |
| 6 MBB SE | 192,40 € | 1,21 € | 0,63 % | DiviScore: 77/100 | +35.2% | +5.9% | +18.6% | 03.06.2026past | |
| 7 secunet Security Networks AG | 178,80 € | 2,58 € | 1,44 % | DiviScore: 77/100 | -4.5% | -18.0% | +19.1% | 08.06.2026past | |
| 8 Alzchem Group AG | 153,90 € | 2,10 € | 1,37 % | DiviScore: 76/100 | +101.0% | +44.0% | +38.3% | 05.05.2026past | |
| 9 Renk Group AG | 47,85 € | 0,58 € | 1,21 % | DiviScore: 72/100 | — | — | — | 10.06.2026past | |
| 10 Jenoptik | 37,28 € | 0,38 € | 1,02 % | DiviScore: 68/100 | +8.7% | +5.2% | +9.3% | 09.06.2026past | |
| 11 Draegerwerk AG | 109,40 € | 2,27 € | 2,08 % | DiviScore: 66/100 | +34.5% | +7.1% | +6.3% | 08.05.2026past | |
| 12 CEWE | 95,90 € | 3,00 € | 3,13 % | DiviScore: 65/100 | +0.9% | -5.4% | +3.1% | 03.06.2026past | |
| 13 PNE | 10,56 € | 0,04 € | 0,38 % | DiviScore: 65/100 | -7.4% | +8.4% | +17.4% | 19.05.2026past | |
| 14 Mutares SE & Co. KGaA | 26,70 € | 2,00 € | 7,49 % | DiviScore: 63/100 | +7.2% | +2.9% | +7.1% | 02.07.2025past | |
| 15 SAF Holland SA | 21,55 € | 0,85 € | 3,94 % | DiviScore: 63/100 | +18.4% | +12.9% | +7.2% | 20.05.2025past | |
| 16 Eckert Ziegler Strahlen- und M | 13,61 € | 0,22 € | 1,62 % | DiviScore: 63/100 | +8.8% | -17.1% | +23.9% | — | |
| 17 Energiekontor | 34,10 € | 1,00 € | 2,93 % | DiviScore: 62/100 | -24.4% | -9.4% | +10.0% | — | |
| 18 KWS Saat SE | 71,90 € | 1,25 € | 1,74 % | DiviScore: 61/100 | +8.4% | +0.3% | +2.3% | 03.12.2025past | |
| 19 SÜSS MicroTec | 74,40 € | 0,30 € | 0,40 % | DiviScore: 60/100 | +49.1% | +22.8% | +28.6% | 03.06.2026past | |
| 20 Wacker Neuson SE | 21,70 € | 0,70 € | 3,23 % | DiviScore: 59/100 | -2.7% | -3.1% | +3.1% | 13.05.2026past | |
| 21 Siltronic | 76,10 € | 0,20 € | 0,26 % | DiviScore: 58/100 | -1.6% | -11.3% | +17.2% | 12.05.2025past | |
| 22 Hornbach Holding AG | 83,30 € | 2,40 € | 2,88 % | DiviScore: 58/100 | +4.3% | -2.5% | +3.2% | 11.07.2025past | |
| 23 PT PVA TePla | 32,96 € | 0,14 € | 0,43 % | DiviScore: 58/100 | +16.0% | -0.7% | +29.3% | 27.03.2025past | |
| 24 adesso | 58,30 € | 0,78 € | 1,34 % | DiviScore: 57/100 | -18.9% | -17.8% | +8.1% | 03.06.2026past | |
| 25 GFT | 22,80 € | 0,50 € | 2,19 % | DiviScore: 56/100 | -4.7% | -4.2% | +1.1% | — | |
| 26 Deutz AG | 9,79 € | 0,18 € | 1,84 % | DiviScore: 56/100 | +25.5% | +6.5% | +9.0% | 13.05.2026past | |
| 27 Dermapharm | 41,00 € | 0,90 € | 2,19 % | DiviScore: 55/100 | -1.8% | -9.5% | — | 26.06.2026past | |
| 28 Wüstenrot | 14,58 € | 0,65 € | 4,46 % | DiviScore: 55/100 | -2.4% | -4.6% | -1.8% | 13.05.2026past | |
| 29 JOST Werke | 57,90 € | 1,50 € | 2,59 % | DiviScore: 53/100 | +3.5% | +2.4% | — | 07.05.2026past | |
| 30 Friedrich Vorwerk Group SE | 65,60 € | 1,10 € | 1,68 % | DiviScore: 51/100 | +82.3% | +8.3% | — | 01.06.2026past | |
| 31 INDUS | 31,65 € | 1,20 € | 3,79 % | DiviScore: 49/100 | +9.6% | -2.3% | -3.3% | 27.05.2025past | |
| 32 Deutsche Beteiligungs AG | 21,20 € | 1,00 € | 4,72 % | DiviScore: 49/100 | -11.3% | -10.7% | -2.9% | 02.06.2026past | |
| 33 Sixt | 71,45 € | 2,70 € | 3,78 % | DiviScore: 48/100 | -13.0% | -9.4% | +4.1% | 17.06.2026past | |
| 34 Deutsche EuroShop AG | 18,42 € | 1,00 € | 5,43 % | DiviScore: 47/100 | -6.0% | -1.6% | -8.0% | 18.06.2026past | |
| 35 Vossloh AG | 58,20 € | 1,15 € | 1,98 % | DiviScore: 46/100 | +12.8% | +6.5% | +0.5% | 06.05.2026past | |
| 36 CANCOM | 23,90 € | 1,00 € | 4,18 % | DiviScore: 45/100 | -2.4% | -14.7% | +0.3% | 17.06.2026past | |
| 37 STO | 96,60 € | 3,31 € | 3,43 % | DiviScore: 45/100 | -13.3% | -14.7% | -1.0% | 18.06.2026past | |
| 38 ADTRAN Networks | 23,20 € | 0,52 € | 2,24 % | DiviScore: 43/100 | +5.1% | +13.1% | +11.2% | 15.06.2026past | |
| 39 STRATEC | 19,52 € | 0,60 € | 3,07 % | DiviScore: 43/100 | -27.6% | -31.6% | -9.2% | 23.06.2026past | |
| 40 Medios AG | 4,12 € | 0,04 € | 0,97 % | DiviScore: 42/100 | +9.9% | -0.1% | -2.6% | 28.05.2026past | |
| 41 Stabilus | 15,82 € | 0,35 € | 2,21 % | DiviScore: 41/100 | -33.5% | -25.0% | -10.3% | 04.02.2026past | |
| 42 Patrizia Immobilien AG | 7,24 € | 0,36 € | 4,97 % | DiviScore: 40/100 | -7.6% | -19.6% | -9.0% | 10.06.2026past | |
| 43 HAMBORNER REIT | 4,39 € | 0,39 € | 8,89 % | DiviScore: 40/100 | -12.3% | -13.4% | -8.3% | 03.06.2026past | |
| 44 Dürr AG | 17,84 € | 0,80 € | 4,48 % | DiviScore: 40/100 | -14.2% | -15.1% | -7.4% | — | |
| 45 Befesa | 34,95 € | 1,00 € | 2,86 % | DiviScore: 40/100 | -0.5% | -12.0% | — | 16.06.2026past | |
| 46 SFC Energy | 20,05 € | — | — | DiviScore: 39/100 | -6.0% | -6.2% | +18.7% | — | |
| 47 Springer Nature AG & Co. KGaA | 18,50 € | 0,83 € | 4,49 % | DiviScore: 38/100 | — | — | — | 28.05.2026past | |
| 48 ProCredit Holding AG | 8,21 € | 0,47 € | 5,72 % | DiviScore: 37/100 | +4.1% | +0.7% | — | 03.06.2026past | |
| 49 Amadeus FiRe AG | 22,25 € | 4,03 € | 18,11 % | DiviScore: 36/100 | -40.4% | -33.4% | -10.6% | 22.05.2025past | |
| 50 EVOTEC | 3,41 € | 0,17 € | 4,99 % | DiviScore: 36/100 | -47.8% | -37.2% | -1.8% | — | |
| 51 Südzucker AG | 11,32 € | 0,20 € | 1,77 % | DiviScore: 35/100 | -10.6% | -2.3% | -6.6% | 17.07.2025past | |
| 52 1&1 | 19,76 € | 0,05 € | 0,25 % | DiviScore: 34/100 | +24.5% | -4.6% | -5.7% | 20.05.2026past | |
| 53 Salzgitter AG | 51,55 € | 0,20 € | 0,39 % | DiviScore: 33/100 | +18.4% | +9.5% | +6.3% | 03.06.2026past | |
| 54 Grenke Leasing AG | 11,76 € | 0,42 € | 3,57 % | DiviScore: 32/100 | -22.1% | -20.4% | -14.8% | — | |
| 55 Klöckner | 12,36 € | 0,20 € | 1,62 % | DiviScore: 31/100 | +13.1% | -0.7% | +0.3% | 20.05.2026past | |
| 56 LPKF Laser & Electronics SE | 14,25 € | 0,10 € | 0,70 % | DiviScore: 31/100 | +21.3% | -8.0% | +7.5% | 20.05.2021past | |
| 57 SMA Solar Technology AG | 52,85 € | 0,50 € | 0,95 % | DiviScore: 30/100 | -15.5% | +3.7% | +1.6% | 28.05.2024past | |
| 58 BVB | 3,02 € | 0,06 € | 1,99 % | DiviScore: 28/100 | -11.2% | -13.2% | -2.6% | 24.11.2025past | |
| 59 ProSiebenSat.1 Media AG | 3,61 € | 0,05 € | 1,38 % | DiviScore: 25/100 | -26.1% | -25.8% | -21.5% | 20.05.2026past | |
| 60 Deutsche Pfandbriefbank | 3,42 € | 0,15 € | 4,39 % | DiviScore: 23/100 | -23.0% | -18.1% | -8.8% | 05.06.2025past | |
| 61 Grand City Properties | 9,68 € | 0,30 € | 3,10 % | DiviScore: 23/100 | +9.6% | -15.4% | -7.0% | — | |
| 62 NORMA Group SE | 18,24 € | 0,40 € | 2,19 % | DiviScore: 22/100 | +4.5% | -16.4% | -8.9% | 13.05.2025past | |
| 63 Nagarro | 76,35 € | 1,00 € | 1,31 % | DiviScore: 21/100 | -4.4% | -9.9% | — | 30.06.2025past | |
| 64 SCHOTT Pharma | 21,95 € | 0,18 € | 0,82 % | DiviScore: 19/100 | — | — | — | 03.02.2026past | |
| 65 Heidelberger Druckmaschinen AG | 1,35 € | 0,60 € | 44,29 % | DiviScore: 18/100 | -1.8% | -7.2% | -6.2% | 18.07.2008past | |
| 66 Hypoport | 82,15 € | — | — | DiviScore: 17/100 | -20.4% | -30.5% | -1.6% | — | |
| 67 Formycon AG | 19,18 € | — | — | DiviScore: 12/100 | -33.9% | -19.7% | +0.5% | — | |
| 68 thyssenkrupp nucera | 7,54 € | — | — | DiviScore: 11/100 | -31.1% | — | — | — | |
| 69 DOUGLAS AG NA O.N. | 8,05 € | — | — | DiviScore: 9/100 | — | — | — | — | |
| 70 Verve Group SE | 1,35 € | — | — | DiviScore: 9/100 | +4.5% | -24.8% | -1.0% | — |
Prices: Previous close · DiviScore: Proprietary calculation70 companies