QUARTERLY RESULTS
Earnings Calendar 2026
Quarterly reports, EPS surprises and earnings estimates for major indices.
Stocks
10
Reports
8
Beat Rate
75.0 %
Updated
Today
Positive Surprises
Last 90 daysNo recent data
Negative Surprises
Last 90 daysAvg. -8,4% Surprise
All Quarterly Results
| Company | Quarter | Date | EPS (Est.) | EPS (Actual) | Surprise | Revenue |
|---|---|---|---|---|---|---|
Elmos Semiconductor ELG.DE | Q2 2026 '26 | 05.05.2026 | 1,66 € | 1,52 € | -8,4 % | — |
AS Atoss Software AG AOF.DE | Q2 2026 '26 | 24.04.2026 | 0,72 € | 0,80 € | +11,1 % | — |
Elmos Semiconductor ELG.DE | Q1 2026 '26 | 18.03.2026 | 1,56 € | 1,82 € | +16,7 % | — |
AS Atoss Software AG AOF.DE | Q1 2026 '26 | 15.01.2026 | 2,98 € | 3,14 € | +5,4 % | — |
Elmos Semiconductor ELG.DE | Q4 2025 '25 | 03.11.2025 | 1,14 € | 1,37 € | +20,2 % | — |
Elmos Semiconductor ELG.DE | Q3 2025 '25 | 31.07.2025 | 1,14 € | 1,61 € | +41,2 % | — |
AS Atoss Software AG AOF.DE | Q3 2024 '24 | 24.07.2024 | 0,39 € | 0,35 € | -10,3 % | — |
AS Atoss Software AG AOF.DE | Q3 2022 '22 | 12.08.2022 | 0,25 € | 0,30 € | +20,0 % | — |
EPS data based on analyst consensus · Revenue in respective currency · Source: Twelve Data
Last updated: 08/01/2026
Earnings Data.
Fully Unlocked.
Premium gives you access to all quarterly results, EPS surprises, revenue data and historical earnings.
EPS beat/miss for all quarters
Revenue comparison
Earnings alerts
Historical earnings
Advanced filters
Data export (CSV)
Try 7 days free
from
9,99 € / month
Earnings at a Glance
Beat Rate
75,0%
10 Stocks
Avg. EPS Surprise
-8,4%
Beats vs. Estimates
Quarterly Reports
8
Historical data
Next Week
0
Reports expected